1.5 L + Turbocharged
1498 ml
Tenaga Kuda Max
156 Ps
Tenaga Max
115 kw
Torsi Max
230 Nm
| JETOUR DASHING 5 Seat | Harga |
| Journey | Rp. |
| Inspira | Rp. |
Jetour DASHING
Dapatkan info spesifikasi, fitur, test drive dan harga Jetour Dashing ini dengan proses yang mudah.
The Largest in-Calss. The Best in Every Way.

Mecha-Eyes’ DRL & Split Matrix LED Headlights

19” Sporty Alloy Wheels

Concealed Door Handles
Leading Features for Your Journey
JETOUR Dashing redefines driving with striking design and smart innovations. From a 75 inch panoramic sky roof to a 540° camera, every feature is crafted for a seamless and stylish journey.

Maximised Cabin Space

15 cm Headroom, 15 cm Legroom, and 486L Luggage Space

10,25" Dual Big Screens

Wireless Android Auto & Carplay

Wide-Angle Panoramic Sunroof*

75” Panoramic Sky Roof
Peace Of Mind Comes Standard
With Jetour Dashing, safety isn’t an option—it’s a given. Strategically placed airbags and advanced safety features work in harmony to anticipate the unexpected, ensuring every drive is effortlessly secure.

High Strength Steel Body Cage

Blind Spot Detection*

Jetour Dashing Panoramic Surround Camera

Cruise Control System

Door Open Warning*

Smart Technology Supports The Significance of User Driving Safety
Spesifikasi
DASHING
| BASIC PARAMETER | Journey | |
| Length x Width x Height (mm) | 4,590 * 1,900 * 1,685 | |
| Wheelbase (mm) | 2720 | |
| Minimum ground clearance (mm) | 160 | |
| Fuel tank capacity(L) | 57 | |
| Vehicle color | Black/White | |
| Interior color | Black-red | |
| Journey | |
| Engine type | Kunpeng 1.5TD Turbocharged engine | |
| Displacement (ml) | 1498 | |
| Maximum power (kW) | 115/156@5500 | |
| Maximum torque (N•m) | 230@1750-4000 | |
| Driving mode switching | Eco/Sport | |
| Tire specification | 235/60 R18 | |
| INTELLIGENT LIGHTING INTERACTIVE SYSTEM | Journey | |
| Automatic LED DRL/head lamp | ● | |
| Height adjustable headlights | ● | |
| Follow me home headlight | ● | |
| LED Center High Mount Stop Lamp | ● | |
| Baggage Compartment Lamp | ● | |
| Journey | |
| Panoramic sunroof | ● | |
| Hidden/pop-up door handle | ● | |
| Rain sensitive front Boreless wiper | ● | |
| Rear windshield wiper | ● | |
| Sport rim | ● | |
| Power Tailgate | ● | |
| Spare Tire (space saver) | ● | |
| MULTI-FUNCTIONAL EXTERNAL REARVIEW MIRROR | Journey | |
| LED Turning Light | ● | |
| Electric adjustment of the rear view mirror | ● | |
| Rearview mirror electric heating | ● | |
| Automatic folding of the rear view mirror | ● | |
| LED welcoming rear light | ● | |
| Journey | |
| Keyless entry system | ● | |
| Auto lock and lift Windows when leaving the vehicle | ● | |
| Remote start engine | ● | |
| SEAT EQUIPMENT | Journey | |
| Seat material | Leather | |
| Seat adjustment | Electrical six-direction control | |
| Middle seat headrest | ● | |
| Middle Armrest with cup holder | ● | |
| Adjustable seat back Angle | ● | |
| HI-TECH CONFIGURATION | Journey | |
| Carplay / Android Auto | ● | |
| Bluetooth/cell phone | ● | |
| 50W mobile phone wireless fast charging | ● | |
| HI-FI Quality speakers | 6 | |
| Ambient Light | ● | |
| Illuminated Door-sill details | ● | |
| Luggage curtain | ● | |
| Intelligent voice assistant | ● | |
| INTELLIGENT SAFETY & SECURITY SYSTEM | Journey | |
| Cruise control | ● | |
| Lateral collision warning | ● | |
| – BSD | ● | |
| – DOW | ● | |
| – LCA | ● | |
| Backward collision warning | ● | |
| – RCTA | ● | |
| 360° panoramic visual parking assist | ● | |
| 180° transparent chassis | ● | |
| INTERNAL EQUIPMENT | Journey | |
| Large colour screen in central control unit | 10.25 inch | |
| Armrest box with refrigeration function | ● | |
| Steering wheel material | Leather | |
| Steering wheel adjustment | Tilt + Telescopic | |
| Pedal shift | ● | |
| CN95 air filter element | ● | |
| SAFETY EQUIPMENT | Journey | |
| Airbags | 4 (Front, Front Side) & 6 Airbags (Front, Front Side, Curtain ) | |
| TPMS(Tire Pressure Monitoring System) | ● | |
| ISOFIX | ● | |
| Rear parking radar | ● | |
| Automatic lock by speed induction | ● | |
| Collision sensor automatically unlocks | ● | |
| ASSISTED DRIVING STABILITY SYSTEM | Journey | |
| ABS (Anti-lock Brake System) | ● | |
| EBD(Electric Brake Distribution) | ● | |
| EBA brake assist system | ● | |
| TCS(Traction Control System) | ● | |
| ESC(Electric stability control) | ● | |
| HHC up/hill start assist system | ● | |
| HDC Steep slope gentle descent system | ● | |
| RMI Anti-rollover control system | ● | |
| DSP Dynamic parking system | ● |
| BASIC PARAMETER | Inspira | |
| Length x Width x Height (mm) | 4,590 * 1,900 * 1,685 | |
| Wheelbase (mm) | 2720 | |
| Minimum ground clearance (mm) | 160 | |
| Fuel tank capacity(L) | 57 | |
| Vehicle color | Black/White | |
| Interior color | Black-red | |
| Inspira | |
| Engine type | Kunpeng 1.5TD Turbocharged engine | |
| Displacement (ml) | 1498 | |
| Maximum power (kW) | 115/156@5500 | |
| Maximum torque (N•m) | 230@1750-4000 | |
| Driving mode switching | Eco/Sport | |
| Tire specification | 235/60 R18 | |
| INTELLIGENT LIGHTING INTERACTIVE SYSTEM | Inspira | |
| Automatic LED DRL/head lamp | ● | |
| Height adjustable headlights | ● | |
| Follow me home headlight | ● | |
| LED Center High Mount Stop Lamp | ● | |
| Baggage Compartment Lamp | ● | |
| Inspira | |
| Panoramic sunroof | ● | |
| Hidden/pop-up door handle | ● | |
| Rain sensitive front Boreless wiper | ● | |
| Rear windshield wiper | ● | |
| Sport rim | ● | |
| Power Tailgate | ● | |
| Spare Tire (space saver) | ● | |
| MULTI-FUNCTIONAL EXTERNAL REARVIEW MIRROR | Inspira | |
| LED Turning Light | ● | |
| Electric adjustment of the rear view mirror | ● | |
| Rearview mirror electric heating | ● | |
| Automatic folding of the rear view mirror | ● | |
| LED welcoming rear light | ● | |
| Inspira | |
| Keyless entry system | ● | |
| Auto lock and lift Windows when leaving the vehicle | ● | |
| Remote start engine | ● | |
| SEAT EQUIPMENT | Inspira | |
| Seat material | Leather | |
| Seat adjustment | Electrical six-direction control with adjustable support | |
| Middle seat headrest | ● | |
| Middle Armrest with cup holder | ● | |
| Adjustable seat back Angle | ● | |
| HI-TECH CONFIGURATION | Inspira | |
| Carplay / Android Auto | ● | |
| Bluetooth/cell phone | ● | |
| 50W mobile phone wireless fast charging | ● | |
| HI-FI Quality speakers | 6 | |
| Ambient Light | ● | |
| Illuminated Door-sill details | ● | |
| Luggage curtain | ● | |
| Intelligent voice assistant | ● | |
| INTELLIGENT SAFETY & SECURITY SYSTEM | Inspira | |
| Cruise control | ● | |
| Lateral collision warning | ● | |
| – BSD | ● | |
| – DOW | ● | |
| – LCA | ● | |
| Backward collision warning | ● | |
| – RCTA | ● | |
| 360° panoramic visual parking assist | ● | |
| 180° transparent chassis | ● | |
| INTERNAL EQUIPMENT | Inspira | |
| Large colour screen in central control unit | 10.25 inch | |
| Armrest box with refrigeration function | ● | |
| Steering wheel material | Leather | |
| Steering wheel adjustment | Tilt + Telescopic | |
| Pedal shift | ● | |
| CN95 air filter element | ● | |
| SAFETY EQUIPMENT | Inspira | |
| Airbags | 4 (Front, Front Side) & 6 Airbags (Front, Front Side, Curtain ) | |
| TPMS(Tire Pressure Monitoring System) | ● | |
| ISOFIX | ● | |
| Rear parking radar | ● | |
| Automatic lock by speed induction | ● | |
| Collision sensor automatically unlocks | ● | |
| ASSISTED DRIVING STABILITY SYSTEM | Inspira | |
| ABS (Anti-lock Brake System) | ● | |
| EBD(Electric Brake Distribution) | ● | |
| EBA brake assist system | ● | |
| TCS(Traction Control System) | ● | |
| ESC(Electric stability control) | ● | |
| HHC up/hill start assist system | ● | |
| HDC Steep slope gentle descent system | ● | |
| RMI Anti-rollover control system | ● | |
| DSP Dynamic parking system | ● |
