2.0 L T-GDI
2000 ml
Tenaga Kuda Max
245 Ps
Tenaga Max
182,7 kw
Torsi Max
480 Nm
| JETOUR T2 | Harga |
| T2 | Rp. 595.000.000 |
Jetour T2
Dapatkan info spesifikasi, fitur, test drive dan harga Jetour T2 ini dengan proses yang mudah.
Attractive Styling
More Beautiful, Much Powerful



Daily Trip
Smart Chips, Intercity Travel

Super large space

L2 Intelligent driving assistance

Colorful atmosphere lights

Quality: comprehensive equipments meet all your imaginations

15.6-inch central control screen

Hardcore matrix layout
Off-road Performance
A bit Wild, More Interesting

XWD (X Wheel Drive):Fully automatic intelligently switching between 2WD and 4WD

Intelligent switching of 6+X driving modes

Intelligent creeping mode

High passability in all road conditions
Spesifikasi
T2
| BASIC PARAMETER | JETOUR T2 |
| Dimension (mm) | 4785 (with Spare Tire Box) × 2006 × 1870 |
| Wheelbase (mm) | 2800 |
| Ground Clearance (mm) | 220 |
| Approach Angle (°) | 39° |
| Departure Angle (°) | 33° |
| Ramp Angle (°) | 25° |
| Fuel Tank Capacity (L) | 70 |
| Suspension (Fr/Rr) | Macpherson/Multi-link Independent |
| Engine Type | 2.0 T-GDI |
| Drive Terrain | X Wheel Drive (Realtime 4WD) |
| Transmission | Dual-Clutch Transmission (7DCT) |
| Maximum Power | 245 PS @ 5500 RPM |
| Maximum Torque | 375 Nm @ 1750–4000 RPM |
| Driving Modes | • Sports • Economy • Normal • Snow • Dirt Floors • Sandy Land • Rock • X Smart Mode |
| Engine Chip | Qualcomm Snapdragon 8155 |
| Tire | 255/60 R19 (AT) |
| DRL Headlight | Auto LED Headlight with Follow Me Home |
| Rear Taillight | LED |
| Electric Suction Tail Door (Magic Electric Tail Door) | ● |
| Rear Wiper | ● |
| Electric Door Mirror with Heating & Folding | ● |
| Jetour Welcome Light | ● |
| Rain Sensing Wiper | ● |
| Side Pedal | ● |
| Interior Color | Black Red |
| Head Unit & Meter Cluster | 15.6″ Headunit & 10.25″ Meter Cluster Wireless |
| Android Auto & Apple CarPlay | Wireless |
| Seat & Steering Material | Leather |
| Steering Wheel Adjustment | Tilt + Telescopic |
| Electric Seat Adjustment with Memory Function | Driver 6-way + Lumbar & Passenger 4-way |
| Ventilated Seat | Driver & Passenger |
| USB/Type-C Ports | “Front Row: USB+Type-C Back Row: USB+Type-C” |
| Speakers | 12 SONY |
| Vanity Mirror with Light | Driver & Passenger |
| Intelligent Voice Assistant | English & Indonesian |
| AC with CN95 Filter | Dual Zone AUto AC + 2nd Row |
| Armrest with Cooling System | ● |
| All Auto Window with Antipinched System | ● |
| 50W Wireless Fast Charging | ● |
| Paddle Shift | ● |
| Spare Tire (Space Saver) | ● |
| 64″ Panoramic Skyroof | ● |
| Multi-Color Ambient Light | ● |
| Automatic Defogging | ● |
| Double Glass Windshield | ● |
| Front Row Double Glass | ● |
| Airbags | 6 (Front Dual, Front Side, Curtain) |
| TPMS (Tire Pressure Monitoring System) | ● |
| ISOFIX & Tether | ● |
| Rear Parking Radar | 4 pcs |
| Auto Unlock During Collision | ● |
| ABS (Anti-lock Brake System) | ● |
| EBD (Electric Brakeforce Distribution) | ● |
| BAS (Brake Assist System) | ● |
| TCS (Traction Control System) | ● |
| ESC (Electric Stability Control) | ● |
| HSA (Hill Start Assist System) | ● |
| HDC (Hill Descent Control) | ● |
| Cruise Control | ● |
| BSD (Blind Spot Detection) | ● |
| LCW (Lane Changing Warning) | ● |
| DOW (Door Open Warning) | ● |
| RCTA (Rear Cross Traffic Alert) | ● |
| LKA (Lane Keeping Assist) | ● |
| AEB (Automatic Emergency Braking) | ● |
| FCW (Forward Collision Warning) | ● |
| RCW (Rear Collision Warning) | ● |
| TJA (Traffic Jam Assist) | ● |
| ACC (Adaptive Cruise Control) | ● |
| ICA (Integrated Cruise Assist) | ● |
| IHB (Intelligent High Beam) | ● |
| Intelligent Dodge | ● |
| 540° Jetour Surround Vision | ● |
| Wading Radar | ● |
| Driving Cam | ● |
| Crawl Control / Creep Mode | ● |
| Offroad Radiator / Extra Fan | ● |
| Underbody Engine Shield | Metal |
| Bottle Opener | ● |
| Car Picnic Table | ● |
| Off-road Information Display | ● |
| Back Door Cup Holder | ● |
