1.5 L + Turbocharged
1498 ml
Tenaga Kuda Max
156 Ps
Tenaga Max
115 kw
Torsi Max
230 Nm
| JETOUR X70 Plus 7 Seat | Harga |
| Journey | Rp. |
| Inspira | Rp. |
Jetour X70 Plus
Dapatkan info spesifikasi, fitur, test drive dan harga Jetour X70 Plus ini dengan proses yang mudah.
The Largest in-Calss. The Best in Every Way.

Bold V-Shaped Front Grille

Timeless Inspirations. Brilliantly Lit

Make Every Exit Brilliant
Comfort That Moves With You
Perforated leather front seats that hug you in cooling comfort while adding an exclusive, premium touch to your drive.

62-Inch Wide Panoramic Sunroof

10.25-Inch LCD Smart Twin Screen

Multifunction Steering Wheel

Smart Centre Console With Wireless Charging

12V Sockets & USB Ports

Rear Seats With Integrated A/C Vents
Leading Features for Family Journeys
JETOUR X70 Plus, a 7-seater Family SUV, blends premium comfort, smart technology, and spacious design. With versatile features, every trip becomes a smooth and enjoyable journey.

Lane Change Warning*

Blind Spot Detection*

Rear Cross Traffic Alert*

Door Open Warning*

Advanced Emergency Braking System

Smart Technology Supports The Significance of User Driving Safety
Spesifikasi
X70 Plus
| BASIC PARAMETER | Journey |
| Length x Width x Height (mm) | 4724 x 1900 x 1720 mm |
| Wheelbase (mm) | 2700 |
| Ground clearance (mm) | 145 |
| Seating capacity (L) | 7 |
| Fuel tank capacity (L) | 57 |
| ENGINE | Journey |
| Displacement (ml) | 1498 Turbo |
| Maximum rated power (kW)/horsepower (Ps) | 115/156@5500 |
| Maximum torque (N·m) | 230@1750-4000 |
| Gear Number – Transmission Type | 6 DCT |
| CHASSIS | Journey |
| Front suspension type | Macpherson independent suspension |
| Rear suspension type | Multiple independent suspension |
| Parking brake type | EPB (Electrical Park Brake) |
| Tyre specification | R19 |
| Spare tire specification | Space Saver |
| SAFETY EQUIPMENT | Journey |
| Airbags | 6 Airbags (Front, Front Side, Curtain) |
| TPMS (Tire Pressure Monitoring System) | ● |
| ISOFIX | ● |
| Automatic door lock by speed induction | ● |
| ABS (Electronic Braking System) | ● |
| EBD (Electronic Braking Distribution) | ● |
| BA (Brake Assist) | ● |
| ESC (Electronic Stability Program) | ● |
| TCS (Traction Control System) | ● |
| RMI (Roll Movement Intervention System) | ● |
| HHC (Hill hold Control) | ● |
| HDC (Hill Descent Control) | ● |
| HAZ (High beam Assist) | ● |
| LSD (Lane Spot Detection) | ● |
| DOW (Door Open Warning) | ● |
| RCTA (Rear Cross Traffic Alert) | ● |
| EXTERIOR EQUIPMENT | Journey |
| Panoramic sunroof | ● |
| Power backdoor with Memory Function | ● |
| Roof rack | ● |
| Hood Engine cover (half wrapped) | ● |
| Keyless start system & Keyless entry system | ● |
| OPERATION EQUIPMENT | Journey |
| Rear parking radar | ● |
| 360° HD view camera | Digital HD |
| Cruise control | ● |
| INTERIOR EQUIPMENT | Journey |
| Steering wheel adjustment | Tilt + Telescopic |
| Bright pedal | ● |
| Front welcome pedal (metal) | ● (Illuminated) |
| Sunglasses storage box | ● |
| Wireless charging (50W fast charging) | ● |
| Paddle shift | ● |
| SEAT EQUIPMENT | Journey |
| Seat trim | Perforated leather |
| Driver seat adjustment | Power 6-way adjustment |
| Foldable and removable third row seat | ● |
| Middle phonomobile activity | n/a |
| Inner armrests with assistant | ● |
| N/o of Speaker | 6 |
| MULTIMEDIA EQUIPMENT | Journey |
| Colorful central display | 10.25 inch |
| Mobile phone connectivity | Wireless Carplay & Android auto |
| Intelligent voice assistant | ● |
| N/o of Speaker | 6 |
| LIGHTING EQUIPMENT | Journey |
| LED DRL/Headlight with height adjustment | ● |
| LED headlight | ● |
| LOGO lighting | ● |
| Automatic headlights | ● |
| Baggage Compartment Lamp | ● |
| Sequent tail light | Headlight & taillight |
| Ambient light | ● |
| LED daily running light | ● |
| GLASS/MIRROR | Journey |
| Auto up/down antipinch window | n/a |
| Exterior rear view mirror with power adjustment, power heating, and power folding | ● |
| Interior rear view mirror | Manual adjustment |
| Driver/Copilot visot make-up mirror | ● (With light) |
| Rear windscreen frameless wiper | ● |
| Rain sensing wiper | ● |
| A/C | Journey |
| Electric A/C | ● |
| Rear air vents | ● |
| Armrest box cooling & heating | ● |
| CN95 filter | ● |
| AUTOHOLD | Journey |
| AUTOHOLD | • |
| BASIC PARAMETER | Inspira |
| Length x Width x Height (mm) | 4724 x 1900 x 1720 mm |
| Wheelbase (mm) | 2700 |
| Ground clearance (mm) | 145 |
| Seating capacity (L) | 7 |
| Fuel tank capacity (L) | 57 |
| ENGINE | Inspira |
| Displacement (ml) | 1498 Turbo |
| Maximum rated power (kW)/horsepower (Ps) | 115/156@5500 |
| Maximum torque (N·m) | 230@1750-4000 |
| Gear Number – Transmission Type | 6 DCT |
| CHASSIS | Inspira |
| Front suspension type | Macpherson independent suspension |
| Rear suspension type | Multiple independent suspension |
| Parking brake type | EPB (Electrical Park Brake) |
| Tyre specification | R19 |
| Spare tire specification | Space Saver |
| SAFETY EQUIPMENT | Inspira |
| Airbags | 6 Airbags (Front, Front Side, Curtain) |
| TPMS (Tire Pressure Monitoring System) | ● |
| ISOFIX | ● |
| Automatic door lock by speed induction | ● |
| ABS (Electronic Braking System) | ● |
| EBD (Electronic Braking Distribution) | ● |
| BA (Brake Assist) | ● |
| ESC (Electronic Stability Program) | ● |
| TCS (Traction Control System) | ● |
| RMI (Roll Movement Intervention System) | ● |
| HHC (Hill hold Control) | ● |
| HDC (Hill Descent Control) | ● |
| HAZ (High beam Assist) | ● |
| LSD (Lane Spot Detection) | ● |
| DOW (Door Open Warning) | ● |
| RCTA (Rear Cross Traffic Alert) | ● |
| EXTERIOR EQUIPMENT | Inspira |
| Panoramic sunroof | ● |
| Power backdoor with Memory Function | ● |
| Roof rack | ● |
| Hood Engine cover (half wrapped) | ● |
| Keyless start system & Keyless entry system | ● |
| OPERATION EQUIPMENT | Inspira |
| Rear parking radar | ● |
| 360° HD view camera | Digital HD |
| Cruise control | ● |
| INTERIOR EQUIPMENT | Inspira |
| Steering wheel adjustment | Tilt + Telescopic |
| Bright pedal | ● |
| Front welcome pedal (metal) | ● (Illuminated) |
| Sunglasses storage box | ● |
| Wireless charging (50W fast charging) | ● |
| Paddle shift | ● |
| SEAT EQUIPMENT | Inspira |
| Seat trim | Perforated leather |
| Driver seat adjustment | Power 6-way adjustment + Memory |
| Foldable and removable third row seat | ● |
| Middle phonomobile activity | n/a |
| Inner armrests with assistant | ● |
| N/o of Speaker | 6 |
| MULTIMEDIA EQUIPMENT | Inspira |
| Colorful central display | 10.25 inch |
| Mobile phone connectivity | Wireless Carplay & Android auto |
| Intelligent voice assistant | ● |
| N/o of Speaker | 6 |
| LIGHTING EQUIPMENT | Inspira |
| LED DRL/Headlight with height adjustment | ● |
| LED headlight | ● |
| LOGO lighting | ● |
| Automatic headlights | ● |
| Baggage Compartment Lamp | ● |
| Sequent tail light | Headlight & taillight |
| Ambient light | ● |
| LED daily running light | ● |
| GLASS/MIRROR | Inspira |
| Auto up/down antipinch window | n/a |
| Exterior rear view mirror with power adjustment, power heating, and power folding | ● |
| Interior rear view mirror | Auto-dimming |
| Driver/Copilot visot make-up mirror | ● (With light) |
| Rear windscreen frameless wiper | ● |
| Rain sensing wiper | ● |
| A/C | Inspira |
| Electric A/C | ● |
| Rear air vents | ● |
| Armrest box cooling & heating | ● |
| CN95 filter | ● |
| AUTOHOLD | Inspira |
| AUTOHOLD | • |
